Clothing (Men/Women)
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 80-85 | 60-65 | 85-90 |
S | 86-91 | 66-71 | 91-96 |
M | 92-97 | 72-77 | 97-102 |
L | 98-103 | 78-83 | 103-108 |
XL | 104-109 | 84-89 | 109-114 |
XXL | 110-115 | 90-95 | 115-120 |
Shoes (Men/Women)
EU Size | US Men’s Size | US Women’s Size | Foot Length (cm) |
---|---|---|---|
36 | 4.5 | 6 | 22.5 |
37 | 5 | 6.5 | 23 |
38 | 5.5 | 7 | 23.5 |
39 | 6.5 | 8 | 24.5 |
40 | 7 | 8.5 | 25 |
41 | 8 | 9.5 | 26 |
42 | 8.5 | 10 | 26.5 |
43 | 9.5 | 11 | 27.5 |
💡 Tips for Choosing the Right Size:
- Clothing: Measure yourself with a tape measure and compare with our chart.
- Shoes: Measure your foot length and refer to the guide above.
- Between two sizes? Choose the larger size for more comfort.
Kids’ Size Chart
Clothing (Boys & Girls)
Size | Age (years) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
2T | 1-2 | 83-92 | 50-52 | 48-50 | 51-53 |
3T | 2-3 | 92-98 | 52-54 | 50-52 | 53-56 |
4T | 3-4 | 98-104 | 54-56 | 52-54 | 56-59 |
5 | 4-5 | 104-110 | 56-58 | 54-55 | 59-62 |
6 | 5-6 | 110-116 | 58-60 | 55-57 | 62-65 |
7 | 6-7 | 116-122 | 60-62 | 57-58 | 65-68 |
8 | 7-8 | 122-128 | 62-64 | 58-60 | 68-71 |
10 | 8-10 | 128-140 | 64-70 | 60-62 | 71-76 |
12 | 10-12 | 140-152 | 70-76 | 62-65 | 76-81 |
14 | 12-14 | 152-158 | 76-80 | 65-67 | 81-86 |
Shoes (Kids & Toddlers)
EU Size | US Size | UK Size | Foot Length (cm) | Approx. Age |
---|---|---|---|---|
19 | 4 | 3 | 11.5 | 9-12 months |
20 | 5 | 4 | 12.3 | 12-18 months |
21 | 5.5 | 4.5 | 13 | 18-24 months |
22 | 6.5 | 5.5 | 13.7 | 2 years |
23 | 7 | 6 | 14.5 | 2-3 years |
24 | 8 | 7 | 15.2 | 3-4 years |
25 | 9 | 8 | 16 | 4-5 years |
26 | 9.5 | 8.5 | 16.5 | 5-6 years |
27 | 10.5 | 9.5 | 17 | 6-7 years |
28 | 11 | 10 | 17.8 | 7-8 years |
29 | 12 | 11 | 18.5 | 8-9 years |
30 | 12.5 | 11.5 | 19.1 | 9-10 years |
💡 Tips for Finding the Right Size:
- Clothing: Measure your child’s height, chest, waist, and hips for the best fit.
- Shoes: Measure the foot length and refer to the size chart.
- Growing fast? Consider choosing one size up for longer wear.